6b285cf44d
this fix filters of borrowers top issues that doesn't work really well... perhaps because reports scripts need too much improvment. Signed-off-by: Paul Poulain <paul.poulain@biblibre.com> Signed-off-by: Chris Cormack <chrisc@catalyst.net.nz> |
||
---|---|---|
.. | ||
acquisitions_stats.tmpl | ||
bor_issues_top.tmpl | ||
borrowers_out.tmpl | ||
borrowers_stats.tmpl | ||
cat_issues_top.tmpl | ||
catalogue_out.tmpl | ||
catalogue_stats.tmpl | ||
dictionary.tmpl | ||
guided_reports_start.tmpl | ||
issues_avg_stats.tmpl | ||
issues_by_borrower_category.tmpl | ||
issues_stats.tmpl | ||
itemslost.tmpl | ||
itemtypes.tmpl | ||
reports-home.tmpl | ||
reservereport.tmpl | ||
serials_stats.tmpl | ||
stats_screen.tmpl |