521c9294cc
Rebased for changes to guided_reports_start.tt This patch adds the ability to use multi select in report dropdowns. It uses syntax similar to using a list and when using the :all option WHERE i.homebranch in <<Select libraries|brnaches:in>> Test plan: 1. Create an SQL report with with new syntax for multi select SELECT i.homebranch, count(*) FROM items i WHERE i.homebranch in <<Select libraries|branches:in>> GROUP BY i.homebranch 2. Save the report 3. Note that you get the error The authorized value category (branches:in) you selected does not exist. 4. Apply the patch and repeat steps 1 and 2 5. Note the report saves successfully 6. Run the report 7. Note the select dropdown is now a multiselect 8. Run the report with multiple selections 10. Click show SQL and note that multi select parameters get inserted into the query like: WHERE i.homebranch in ('CPL', 'FFL', 'FPL') 11. Test other types of queries with multiple multi selects and lists etc Sponsored-by: CLAMS Signed-off-by: Andrew Fuerste-Henry <andrewfh@dubcolib.org> Signed-off-by: Nick Clemens <nick@bywatersolutions.com> Signed-off-by: Lucas Gass <lucas@bywatersolutions.com> Signed-off-by: Katrin Fischer <katrin.fischer@bsz-bw.de> |
||
---|---|---|
.. | ||
acquisitions_stats.pl | ||
bor_issues_top.pl | ||
borrowers_out.pl | ||
borrowers_stats.pl | ||
cash_register_stats.pl | ||
cat_issues_top.pl | ||
catalog_by_itemtype.pl | ||
catalogue_out.pl | ||
catalogue_stats.pl | ||
dictionary.pl | ||
guided_reports.pl | ||
issues_avg_stats.pl | ||
issues_stats.pl | ||
itemslost.pl | ||
orders_by_fund.pl | ||
reports-home.pl | ||
reserves_stats.pl | ||
serials_stats.pl |