880c1335f6
This patch corrects display descrepancies when filters are applied to the acquisitions report. It also corrects a number of other issues with this report. Some documentation changes may be in order based on report filters that were only partially implimented, but are now available. Signed-off-by: Galen Charlton <galen.charlton@liblime.com> Signed-off-by: Joshua Ferraro <jmf@liblime.com> |
||
---|---|---|
.. | ||
acquisitions_stats.pl | ||
bor_issues_top.pl | ||
borrowers_out.pl | ||
borrowers_stats.pl | ||
cat_issues_top.pl | ||
catalogue_out.pl | ||
catalogue_stats.pl | ||
dictionary.pl | ||
guided_reports.pl | ||
issues_avg_stats.pl | ||
issues_by_borrower_category.plugin | ||
issues_stats.pl | ||
itemslost.pl | ||
itemtypes.plugin | ||
manager.pl | ||
reports-home.pl | ||
reservereport.pl | ||
stats.print.pl | ||
stats.screen.pl |