Tomas Cohen Arazi
cdc5e11159
A user might create a SQL report that relies on non-existent authorised value categories. Because of a typo, or just because they copy&pasted the report from the Wiki. Use cases are: - The user creates a report from SQL a) Uses bad authorised values b) Clicks 'Save Report' c) Koha lists the problematic authorised values d) The user decides to e-1) Save it anyway, it gets saved e-2) Edit the report, it gets back to where it chose 'Save Report' - The user edits an already saved report (Update SQL) a) Uses bad authorised values b) Clicks 'Update SQL' c) Koha lists the problematic authorised values d) The user decides to e-1) Save it anyway, it gets saved e-2) Edit the report, it gets back to where it chose 'Update SQL' - The user tries to run a saved report that contains bad authorised values, Koha advertises the problem and provides the user with a button 'Edit SQL' to fix things. To test, just create a report from SQL using invalid authorised values like this (misspelled 'branch'): SELECT * FROM itemtypes WHERE hola=<<Test branch1|branchee>> AND hola2=<<Test branch2|brancha>> Regards To+ Notes: - I added several comments on the code. - Fixed an annoying warning of uninitialised variable also (refactored some tiny bits to do it). - Added the following methods - C4::Reports::Guided::GetReservedAuthorisedValues - C4::Reports::Guided::GetParametersFromSQL - C4::Reports::Guided::IsAuthorisedValueValid - C4::Reports::Guided::ValidateSQLParameters - C4::Koha::IsAuthorisedValueCategory - Those methods could have been used to refactor this guided reports code as its *a bit messy*. I chose to do it in a new bug of course :-D. - Fixed some trivial perlcritic -5 errors - Removed some debugging stuff left by mistake - Fixed some POD problems - Optimal SQL-driven IsAuthorisedValueCategory method - Thanks to Owen and Jared for their patience heh. Sponsored-by: Universidad Nacional de Córdoba Signed-off-by: Bernardo Gonzalez Kriegel <bgkriegel@gmail.com> Comment: Work as described. No koha-qa errors. Test: Tried with examples (from help and test plan) reports, correctly identifies invalid authorized values, and no problem with authorized ones. NOTE: Online help for this does not states that partial values need to be between '%' in a SQLish way. Perhaps this could be addressed inserting % in values or adding a checkbox (partial|exact). Or changing help. Signed-off-by: Katrin Fischer <Katrin.Fischer.83@web.de> Passes all tests and QA script. Signed-off-by: Jared Camins-Esakov <jcamins@cpbibliography.com> |
||
---|---|---|
.. | ||
acquisitions_stats.pl | ||
bor_issues_top.pl | ||
borrowers_out.pl | ||
borrowers_stats.pl | ||
cat_issues_top.pl | ||
catalogue_out.pl | ||
catalogue_stats.pl | ||
dictionary.pl | ||
guided_reports.pl | ||
issues_avg_stats.pl | ||
issues_by_borrower_category.plugin | ||
issues_stats.pl | ||
itemslost.pl | ||
itemtypes.plugin | ||
manager.pl | ||
reports-home.pl | ||
reservereport.pl | ||
reserves_stats.pl | ||
serials_stats.pl | ||
stats.print.pl | ||
stats.screen.pl |