d8bccd6126
Does this patch enough to prevent sql injection in borrowers_out.pl? ==================================================================== 1. "Criteria" Parameter, Payload: ELT(1=1,'evil') / ELT(1=2,'evil') ==================================================================== echo -ne "POST /cgi-bin/koha/reports/borrowers_out.pl HTTP/1.1\r\nHost: testbox:9002\r\nContent-Length: 186\r\n\r\nFilter=P_COM&Filter=&Limit=&output=file&basename=Export&MIME=CSV&sep=%3B&report_name=&do_it=1&userid=<username>&password=<password>&branch=&koha_login_context=intranet&Criteria=ELT(1=2,'evil')" | nc testbox 9002 echo -ne "POST /cgi-bin/koha/reports/borrowers_out.pl HTTP/1.1\r\nHost: testbox:9002\r\nContent-Length: 186\r\n\r\nFilter=P_COM&Filter=&Limit=&output=file&basename=Export&MIME=CSV&sep=%3B&report_name=&do_it=1&userid=<username>&password=<password>&branch=&koha_login_context=intranet&Criteria=ELT(1=1,'evil')" | nc testbox 9002 ==================================================================== 2. "Filter" Parameter, Payload: P_COM'+AND+'a'='a / P_COM'+AND+'a'='b ==================================================================== echo -ne "POST /cgi-bin/koha/reports/borrowers_out.pl HTTP/1.1\r\nHost: testbox:9002\r\nContent-Length: 183\r\n\r\nkoha_login_context=intranet&Limit=&Criteria=branchcode&output=file&basename=Export&MIME=CSV&sep=;&report_name=&do_it=1&userid=<userid>&password=<password>&branch=&Filter=P_COM'+AND+'a'='a" | nc testbox 9002 echo -ne "POST /cgi-bin/koha/reports/borrowers_out.pl HTTP/1.1\r\nHost: testbox:9002\r\nContent-Length: 183\r\n\r\nkoha_login_context=intranet&Limit=&Criteria=branchcode&output=file&basename=Export&MIME=CSV&sep=;&report_name=&do_it=1&userid=<userid>&password=<password>&branch=&Filter=P_COM'+AND+'a'='b" | nc testbox 9002 ==================================================================== Signed-off-by: Chris Cormack <chrisc@catalyst.net.nz> Signed-off-by: Katrin Fischer <katrin.fischer.83@web.de> Signed-off-by: Tomas Cohen Arazi <tomascohen@theke.io> |
||
---|---|---|
.. | ||
acquisitions_stats.pl | ||
bor_issues_top.pl | ||
borrowers_out.pl | ||
borrowers_stats.pl | ||
cat_issues_top.pl | ||
catalogue_out.pl | ||
catalogue_stats.pl | ||
dictionary.pl | ||
guided_reports.pl | ||
issues_avg_stats.pl | ||
issues_by_borrower_category.plugin | ||
issues_stats.pl | ||
itemslost.pl | ||
itemtypes.plugin | ||
manager.pl | ||
reports-home.pl | ||
reservereport.pl | ||
reserves_stats.pl | ||
serials_stats.pl | ||
stats.print.pl | ||
stats.screen.pl |