Jonathan Druart
47b359cc96
To test: 1 - Run the circulation wizard with itemtypes as columns, shelving locations as rows - display on screen 2 - Note all itemtype values are blank 3 - Switch rows/columns - same issue 4 - Apply patch 5 - Re-run reports 6 - Itemtypes should display correctly Signed-off-by: Claire Gravely <claire.gravely@bsz-bw.de> Signed-off-by: Katrin Fischer <katrin.fischer.83@web.de> Signed-off-by: Jonathan Druart <jonathan.druart@bugs.koha-community.org> |
||
---|---|---|
.. | ||
acquisitions_stats.pl | ||
bor_issues_top.pl | ||
borrowers_out.pl | ||
borrowers_stats.pl | ||
cash_register_stats.pl | ||
cat_issues_top.pl | ||
catalogue_out.pl | ||
catalogue_stats.pl | ||
dictionary.pl | ||
guided_reports.pl | ||
issues_avg_stats.pl | ||
issues_stats.pl | ||
itemslost.pl | ||
itemtypes.plugin | ||
manager.pl | ||
orders_by_fund.pl | ||
reports-home.pl | ||
reserves_stats.pl | ||
serials_stats.pl | ||
stats.print.pl |